Observations by species
This page shows all our recorded observations for a particular species. For the common species, we tend to only record the first observation of the year, or anytime we see them doing something interesting.
Swainson’s Thrush (SWTH)
| Location | Description | Date | Comments |
| Home | Dog yard fence | 2012-06-23 | |
| Home | On tree on far creek bank behind back cabin | 2012-05-26 | |
| Home | Across the Creek | 2012-05-19 | Heard only |
| Front 40 | Spruce thicket | 2012-05-13 | Came when I played it’s song |
| Front 40 | Off trail | 2012-05-12 | Originally called it a Hermit Thrush |
| Home | Heard next to driveway near bus | 2011-06-02 | Heard only |
| Home | Across the bridge | 2009-05-30 | Heard only |
| Home | Singing atop a spruce on Dog Island | 2008-06-03 | |
| Home | Heard behind the house | 2008-06-01 | Heard only |
Other animal pages:
![[ Swingley Development ]](../images/title.png)