Recent bird observations
Observations from the last 30 days.
| Code | Common Name | Location | Description | Date | Comments |
| WIPT | Willow Ptarmigan | Peat Ponds | In the brush along the edge of the pond | 2008-11-18 | Six birds |
| CORE | Common Redpoll | Home | At the feeders | 2008-11-09 | |
| BBMA | Black-billed Magpie | Goldstream Valley | Flew over Charlotte's house. | 2008-11-06 | |
| RUGR | Ruffed Grouse | Goldstream Valley | Top of Miller Hill | 2008-10-31 | |
| PIGR | Pine Grosbeak | Home | At seed feeder on the deck | 2008-10-20 | First observation this winter |
Other animal pages:
![[ Swingley Development ]](../images/title.png)