Alaskan Birds
The following table shows the birds of Alaska. The codes and naming comes from: Peter Pyle & David F. DeSante, The Institute for Bird Populations, English and Scientific Alpha Codes for North American Birds through the 47th AOU Supplement (2006). The Alaska data comes from: D.D. Gibson, S.C. Heinl & T.G. Tobish, Jr. 2008. Checklist of Alaska Birds, 14th edition. University of Alaska Museum, Fairbanks, AK and Dan Gibson & Brad Andres, Checklist of Alaska Birds, Jamestown, ND: Northern Prairie Wildlife Research Center Online. (Version 30DEC2002).
| Code | Common Name | Scientific Name | Abundance | Breeds |
| BEGO | Bean Goose | Anser fabalis | accidental | No |
| GWFG | Greater White-fronted Goose | Anser albifrons | common | Yes |
| LWFG | Lesser White-fronted Goose | Anser erythropus | accidental | No |
| EMGO | Emperor Goose | Chen canagica | common | Yes |
| SNGO | Snow Goose | Chen caerulescens | common | Yes |
| SRGH | Snow X Ross’s Goose Hybrid | Chen caerul. x rossii | casual | Yes |
| BRAN | Brant | Branta bernicla | common | Yes |
| CACG | Cackling Goose | Branta hutchinsii | common | No |
| CANG | Canada Goose | Branta canadensis | common | Yes |
| TRUS | Trumpeter Swan | Cygnus buccinator | common | Yes |
| TUSW | Tundra Swan | Cygnus columbianus | common | Yes |
| WHOS | Whooper Swan | Cygnus cygnus | rare | No |
| WODU | Wood Duck | Aix sponsa | rare | No |
| GADW | Gadwall | Anas strepera | common | Yes |
| FADU | Falcated Duck | Anas falcata | casual | No |
| EUWI | Eurasian Wigeon | Anas penelope | common | No |
| AMWI | American Wigeon | Anas americana | common | Yes |
| ABDU | American Black Duck | Anas rubripes | accidental | No |
| ABDH | American Black Duck X Mallard Hybrid | Anas rubripes x platy. | common | Yes |
| MALL | Mallard | Anas platyrhynchos | common | Yes |
| SBDU | Spot-billed Duck | Anas poecilorhyncha | casual | No |
| BWTE | Blue-winged Teal | Anas discors | common | Yes |
| CITE | Cinnamon Teal | Anas cyanoptera | rare | No |
| NSHO | Northern Shoveler | Anas clypeata | common | Yes |
| NOPI | Northern Pintail | Anas acuta | common | Yes |
| GARG | Garganey | Anas querquedula | casual | No |
| BATE | Baikal Teal | Anas formosa | casual | No |
| GWTE | Green-winged Teal | Anas crecca | common | Yes |
| CANV | Canvasback | Aythya valisineria | common | Yes |
| REDH | Redhead | Aythya americana | common | Yes |
| CPOC | Common Pochard | Aythya ferina | casual | No |
| RNDU | Ring-necked Duck | Aythya collaris | common | Yes |
| TUDU | Tufted Duck | Aythya fuligula | rare | No |
| GRSC | Greater Scaup | Aythya marila | common | Yes |
| LESC | Lesser Scaup | Aythya affinis | common | Yes |
| STEI | Steller’s Eider | Polysticta stelleri | common | Yes |
| SPEI | Spectacled Eider | Somateria fischeri | common | Yes |
| KIEI | King Eider | Somateria spectabilis | common | Yes |
| COEI | Common Eider | Somateria mollissima | common | Yes |
| HADU | Harlequin Duck | Histrionicus histrionicus | common | Yes |
| SUSC | Surf Scoter | Melanitta perspicillata | common | Yes |
| WWSC | White-winged Scoter | Melanitta fusca | common | Yes |
| BLSC | Black Scoter | Melanitta nigra | common | Yes |
| LTDU | Long-tailed Duck | Clangula hyemalis | common | No |
| BUFF | Bufflehead | Bucephala albeola | common | Yes |
| COGO | Common Goldeneye | Bucephala clangula | common | Yes |
| BAGO | Barrow’s Goldeneye | Bucephala islandica | common | Yes |
| SMEW | Smew | Mergellus albellus | rare | No |
| HOME | Hooded Merganser | Lophodytes cucullatus | common | Yes |
| COME | Common Merganser | Mergus merganser | common | Yes |
| RBME | Red-breasted Merganser | Mergus serrator | common | Yes |
| RUDU | Ruddy Duck | Oxyura jamaicensis | casual | Yes |
| RUGR | Ruffed Grouse | Bonasa umbellus | rare | Yes |
| SPGR | Spruce Grouse | Falcipennis canadensis | common | Yes |
| WIPT | Willow Ptarmigan | Lagopus lagopus | common | Yes |
| ROPT | Rock Ptarmigan | Lagopus muta | common | Yes |
| WTPT | White-tailed Ptarmigan | Lagopus leucura | common | Yes |
| SOGR | Sooty Grouse | Dendragapus fuliginosus | common | No |
| STGR | Sharp-tailed Grouse | Tympanuchus phasianellus | common | Yes |
| RTLO | Red-throated Loon | Gavia stellata | common | Yes |
| ARLO | Arctic Loon | Gavia arctica | rare | Yes |
| PALO | Pacific Loon | Gavia pacifica | common | Yes |
| COLO | Common Loon | Gavia immer | common | Yes |
| YBLO | Yellow-billed Loon | Gavia adamsii | common | Yes |
| PBGR | Pied-billed Grebe | Podilymbus podiceps | rare | No |
| HOGR | Horned Grebe | Podiceps auritus | common | Yes |
| RNGR | Red-necked Grebe | Podiceps grisegena | common | Yes |
| EAGR | Eared Grebe | Podiceps nigricollis | casual | No |
| WEGR | Western Grebe | Aechmophorus occidentalis | common | No |
| SHAL | Shy Albatross | Thalassarche cauta | accidental | No |
| LAAL | Laysan Albatross | Phoebastria immutabilis | common | No |
| BFAL | Black-footed Albatross | Phoebastria nigripes | common | No |
| STAL | Short-tailed Albatross | Phoebastria albatrus | rare | No |
| NOFU | Northern Fulmar | Fulmarus glacialis | common | Yes |
| MOPE | Mottled Petrel | Pterodroma inexpectata | common | No |
| COOP | Cook’s Petrel | Pterodroma cookii | accidental | No |
| PFSH | Pink-footed Shearwater | Puffinus creatopus | rare | No |
| GRSH | Greater Shearwater | Puffinus gravis | accidental | No |
| BULS | Buller’s Shearwater | Puffinus bulleri | rare | No |
| SOSH | Sooty Shearwater | Puffinus griseus | common | No |
| SRTS | Short-tailed Shearwater | Puffinus tenuirostris | common | No |
| MASH | Manx Shearwater | Puffinus puffinus | casual | No |
| FTSP | Fork-tailed Storm-Petrel | Oceanodroma furcata | common | Yes |
| LESP | Leach’s Storm-Petrel | Oceanodroma leucorhoa | common | Yes |
| AWPE | American White Pelican | Pelecanus erythrorhynchos | accidental | No |
| BRPE | Brown Pelican | Pelecanus occidentalis | accidental | No |
| BRAC | Brandt’s Cormorant | Phalacrocorax penicillatus | rare | Yes |
| DCCO | Double-crested Cormorant | Phalacrocorax auritus | common | Yes |
| RFCO | Red-faced Cormorant | Phalacrocorax urile | common | Yes |
| PECO | Pelagic Cormorant | Phalacrocorax pelagicus | common | Yes |
| MAFR | Magnificent Frigatebird | Fregata magnificens | accidental | No |
| AMBI | American Bittern | Botaurus lentiginosus | rare | Yes |
| YEBI | Yellow Bittern | Ixobrychus sinensis | accidental | No |
| GBHE | Great Blue Heron | Ardea herodias | common | Yes |
| GRAH | Gray Heron | Ardea cinerea | accidental | No |
| GREG | Great Egret | Ardea alba | casual | No |
| CHEG | Chinese Egret | Egretta eulophotes | accidental | No |
| LIEG | Little Egret | Egretta garzetta | accidental | No |
| CAEG | Cattle Egret | Bubulcus ibis | casual | No |
| CHPH | Chinese Pond-Heron | Ardeola bacchus | accidental | No |
| GRHE | Green Heron | Butorides virescens | accidental | No |
| BCNH | Black-crowned Night-Heron | Nycticorax nycticorax | casual | No |
| TUVU | Turkey Vulture | Cathartes aura | casual | No |
| OSPR | Osprey | Pandion haliaetus | common | Yes |
| BAEA | Bald Eagle | Haliaeetus leucocephalus | common | Yes |
| WTEA | White-tailed Eagle | Haliaeetus albicilla | casual | Yes |
| STSE | Steller’s Sea-Eagle | Haliaeetus pelagicus | casual | No |
| NOHA | Northern Harrier | Circus cyaneus | common | Yes |
| SSHA | Sharp-shinned Hawk | Accipiter striatus | common | Yes |
| NOGO | Northern Goshawk | Accipiter gentilis | common | Yes |
| SWHA | Swainson’s Hawk | Buteo swainsoni | rare | Yes |
| RTHA | Red-tailed Hawk | Buteo jamaicensis | common | Yes |
| RLHA | Rough-legged Hawk | Buteo lagopus | common | Yes |
| GOEA | Golden Eagle | Aquila chrysaetos | common | Yes |
| EUKE | Eurasian Kestrel | Falco tinnunculus | casual | No |
| AMKE | American Kestrel | Falco sparverius | common | Yes |
| MERL | Merlin | Falco columbarius | common | Yes |
| EHOB | Eurasian Hobby | Falco subbuteo | casual | No |
| GYRF | Gyrfalcon | Falco rusticolus | common | Yes |
| PEFA | Peregrine Falcon | Falco peregrinus | common | Yes |
| VIRA | Virginia Rail | Rallus limicola | casual | No |
| SORA | Sora | Porzana carolina | rare | Yes |
| EUCO | Eurasian Coot | Fulica atra | accidental | No |
| AMCO | American Coot | Fulica americana | rare | Yes |
| SACR | Sandhill Crane | Grus canadensis | common | Yes |
| COMC | Common Crane | Grus grus | accidental | No |
| NOLA | Northern Lapwing | Vanellus vanellus | accidental | No |
| BBPL | Black-bellied Plover | Pluvialis squatarola | common | Yes |
| EUGP | European Golden-Plover | Pluvialis apricaria | accidental | No |
| AMGP | American Golden-Plover | Pluvialis dominica | common | Yes |
| PAGP | Pacific Golden-Plover | Pluvialis fulva | common | Yes |
| LSAP | Lesser Sand-Plover | Charadrius mongolus | rare | No |
| SNPL | Snowy Plover | Charadrius alexandrinus | accidental | No |
| CRPL | Common Ringed Plover | Charadrius hiaticula | rare | Yes |
| SEPL | Semipalmated Plover | Charadrius semipalmatus | common | Yes |
| LRPL | Little Ringed Plover | Charadrius dubius | casual | No |
| KILL | Killdeer | Charadrius vociferus | common | Yes |
| EUDO | Eurasian Dotterel | Charadrius morinellus | rare | Yes |
| BLOY | Black Oystercatcher | Haematopus bachmani | common | Yes |
| BWST | Black-winged Stilt | Himantopus himantopus | accidental | No |
| AMAV | American Avocet | Recurvirostra americana | casual | No |
| TESA | Terek Sandpiper | Xenus cinereus | rare | No |
| COSA | Common Sandpiper | Actitis hypoleucos | rare | Yes |
| SPSA | Spotted Sandpiper | Actitis macularius | common | Yes |
| GRSA | Green Sandpiper | Tringa ochropus | casual | No |
| SOSA | Solitary Sandpiper | Tringa solitaria | common | Yes |
| GTTA | Gray-tailed Tattler | Tringa brevipes | common | No |
| WATA | Wandering Tattler | Tringa incana | common | Yes |
| SPRE | Spotted Redshank | Tringa erythropus | casual | No |
| GRYE | Greater Yellowlegs | Tringa melanoleuca | common | Yes |
| COMG | Common Greenshank | Tringa nebularia | rare | No |
| LEYE | Lesser Yellowlegs | Tringa flavipes | common | Yes |
| MASA | Marsh Sandpiper | Tringa stagnatilis | casual | No |
| WOSA | Wood Sandpiper | Tringa glareola | common | Yes |
| UPSA | Upland Sandpiper | Bartramia longicauda | common | Yes |
| LICU | Little Curlew | Numenius minutus | accidental | No |
| ESCU | Eskimo Curlew | Numenius borealis | accidental | No |
| WHIM | Whimbrel | Numenius phaeopus | common | Yes |
| BTCU | Bristle-thighed Curlew | Numenius tahitiensis | common | Yes |
| FECU | Far Eastern Curlew | Numenius madagascariensis | casual | No |
| BTGD | Black-tailed Godwit | Limosa limosa | casual | No |
| HUGO | Hudsonian Godwit | Limosa haemastica | common | Yes |
| BTGO | Bar-tailed Godwit | Limosa lapponica | common | Yes |
| MAGO | Marbled Godwit | Limosa fedoa | common | Yes |
| RUTU | Ruddy Turnstone | Arenaria interpres | common | Yes |
| BLTU | Black Turnstone | Arenaria melanocephala | common | Yes |
| SURF | Surfbird | Aphriza virgata | common | Yes |
| GRKN | Great Knot | Calidris tenuirostris | casual | No |
| REKN | Red Knot | Calidris canutus | common | Yes |
| SAND | Sanderling | Calidris alba | common | Yes |
| SESA | Semipalmated Sandpiper | Calidris pusilla | common | Yes |
| WESA | Western Sandpiper | Calidris mauri | common | Yes |
| RNST | Red-necked Stint | Calidris ruficollis | common | No |
| LIST | Little Stint | Calidris minuta | casual | No |
| TEST | Temminck’s Stint | Calidris temminckii | casual | No |
| LTST | Long-toed Stint | Calidris subminuta | rare | No |
| LESA | Least Sandpiper | Calidris minutilla | common | Yes |
| WRSA | White-rumped Sandpiper | Calidris fuscicollis | rare | Yes |
| BASA | Baird’s Sandpiper | Calidris bairdii | common | Yes |
| PESA | Pectoral Sandpiper | Calidris melanotos | common | Yes |
| SPTS | Sharp-tailed Sandpiper | Calidris acuminata | common | No |
| PUSA | Purple Sandpiper | Calidris maritima | accidental | No |
| ROSA | Rock Sandpiper | Calidris ptilocnemis | common | Yes |
| DUNL | Dunlin | Calidris alpina | common | Yes |
| CUSA | Curlew Sandpiper | Calidris ferruginea | casual | No |
| STSA | Stilt Sandpiper | Calidris himantopus | common | Yes |
| SBSA | Spoon-billed Sandpiper | Eurynorhynchus pygmeus | casual | No |
| BBIS | Broad-billed Sandpiper | Limicola falcinellus | casual | No |
| BBSA | Buff-breasted Sandpiper | Tryngites subruficollis | common | Yes |
| SBDO | Short-billed Dowitcher | Limnodromus griseus | common | Yes |
| LBDO | Long-billed Dowitcher | Limnodromus scolopaceus | common | Yes |
| JASN | Jack Snipe | Lymnocryptes minimus | accidental | No |
| WISN | Wilson’s Snipe | Gallinago delicata | common | No |
| COSN | Common Snipe | Gallinago gallinago | common | Yes |
| PTSN | Pin-tailed Snipe | Gallinago stenura | rare | No |
| WIPH | Wilson’s Phalarope | Phalaropus tricolor | rare | No |
| RNPH | Red-necked Phalarope | Phalaropus lobatus | common | Yes |
| REPH | Red Phalarope | Phalaropus fulicarius | common | Yes |
| ORPR | Oriental Pratincole | Glareola maldivarum | accidental | No |
| FRGU | Franklin’s Gull | Larus pipixcan | casual | No |
| LIGU | Little Gull | Larus minutus | casual | No |
| BHGU | Black-headed Gull | Larus ridibundus | rare | No |
| BOGU | Bonaparte’s Gull | Larus philadelphia | common | Yes |
| HEEG | Heermann’s Gull | Larus heermanni | casual | No |
| BTGU | Black-tailed Gull | Larus crassirostris | casual | No |
| MEGU | Mew Gull | Larus canus | common | Yes |
| RBGU | Ring-billed Gull | Larus delawarensis | rare | No |
| CAGU | California Gull | Larus californicus | common | No |
| HERG | Herring Gull | Larus argentatus | common | Yes |
| ICGU | Iceland Gull | Larus glaucoides | common | No |
| LBBG | Lesser Black-backed Gull | Larus fuscus | casual | No |
| SBGU | Slaty-backed Gull | Larus schistisagus | common | No |
| WEGU | Western Gull | Larus occidentalis | casual | No |
| WGWH | Western X Glaucous-winged Gull Hybrid | Larus occid. x gluaces. | common | Yes |
| GWGU | Glaucous-winged Gull | Larus glaucescens | common | No |
| GLGU | Glaucous Gull | Larus hyperboreus | common | Yes |
| GBBG | Great Black-backed Gull | Larus marinus | accidental | No |
| SAGU | Sabine’s Gull | Xema sabini | common | Yes |
| BLKI | Black-legged Kittiwake | Rissa tridactyla | common | Yes |
| RLKI | Red-legged Kittiwake | Rissa brevirostris | common | Yes |
| ROGU | Ross’s Gull | Rhodostethia rosea | common | No |
| IVGU | Ivory Gull | Pagophila eburnea | common | No |
| SOTE | Sooty Tern | Onychoprion fuscatus | accidental | No |
| ALTE | Aleutian Tern | Onychoprion aleuticus | common | Yes |
| CATE | Caspian Tern | Hydroprogne caspia | rare | Yes |
| BLTE | Black Tern | Chlidonias niger | casual | No |
| WWTE | White-winged Tern | Chlidonias leucopterus | casual | No |
| COTE | Common Tern | Sterna hirundo | rare | No |
| ARTE | Arctic Tern | Sterna paradisaea | common | Yes |
| SPSK | South Polar Skua | Stercocarius maccormicki | casual | No |
| POJA | Pomarine Jaeger | Stercorarius pomarinus | common | Yes |
| PAJA | Parasitic Jaeger | Stercorarius parasiticus | common | Yes |
| LTJA | Long-tailed Jaeger | Stercorarius longicaudus | common | Yes |
| DOVE | Dovekie | Alle alle | rare | Yes |
| COMU | Common Murre | Uria aalge | common | Yes |
| TBMU | Thick-billed Murre | Uria lomvia | common | Yes |
| BLGU | Black Guillemot | Cepphus grylle | common | Yes |
| PIGU | Pigeon Guillemot | Cepphus columba | common | Yes |
| LBMU | Long-billed Murrelet | Brachyramphus perdix | casual | No |
| MAMU | Marbled Murrelet | Brachyramphus marmoratus | common | Yes |
| KIMU | Kittlitz’s Murrelet | Brachyramphus brevirostris | common | Yes |
| ANMU | Ancient Murrelet | Synthliboramphus antiquus | common | Yes |
| CAAU | Cassin’s Auklet | Ptychoramphus aleuticus | common | Yes |
| PAAU | Parakeet Auklet | Aethia psittacula | common | Yes |
| LEAU | Least Auklet | Aethia pusilla | common | Yes |
| WHAU | Whiskered Auklet | Aethia pygmaea | common | Yes |
| CRAU | Crested Auklet | Aethia cristatella | common | Yes |
| RHAU | Rhinoceros Auklet | Cerorhinca monocerata | common | Yes |
| HOPU | Horned Puffin | Fratercula corniculata | common | Yes |
| TUPU | Tufted Puffin | Fratercula cirrhata | common | Yes |
| ROPI | Rock Pigeon | Columba livia | common | Yes |
| BTPI | Band-tailed Pigeon | Patagioenas fasciata | rare | Yes |
| ORTD | Oriental Turtle-Dove | Streptopelia orientalis | casual | No |
| WWDO | White-winged Dove | Zenaida asiatica | accidental | No |
| MODO | Mourning Dove | Zenaida macroura | rare | No |
| COCU | Common Cuckoo | Cuculus canorus | casual | No |
| ORCU | Oriental Cuckoo | Cuculus optatus | casual | No |
| YBCU | Yellow-billed Cuckoo | Coccyzus americanus | casual | No |
| ORSO | Oriental Scops-Owl | Otus sunia | accidental | No |
| WESO | Western Screech-Owl | Megascops kennicottii | rare | Yes |
| GHOW | Great Horned Owl | Bubo virginianus | common | Yes |
| SNOW | Snowy Owl | Bubo scandiacus | common | Yes |
| NHOW | Northern Hawk Owl | Surnia ulula | common | Yes |
| NOPO | Northern Pygmy-Owl | Glaucidium gnoma | rare | Yes |
| SBOH | Spotted x Barred Owl Hybrid | Strix occiden. x varia | common | Yes |
| GGOW | Great Gray Owl | Strix nebulosa | common | Yes |
| LEOW | Long-eared Owl | Asio otus | casual | No |
| SEOW | Short-eared Owl | Asio flammeus | common | Yes |
| BOOW | Boreal Owl | Aegolius funereus | common | Yes |
| NSWO | Northern Saw-whet Owl | Aegolius acadicus | common | Yes |
| LENI | Lesser Nighthawk | Chordeiles acutipennis | accidental | No |
| CONI | Common Nighthawk | Chordeiles minor | rare | No |
| WPWI | Whip-poor-will | Caprimulgus vociferus | accidental | No |
| GRNI | Gray Nightjar | Caprimulgus indicus | accidental | No |
| BLSW | Black Swift | Cypseloides niger | common | Yes |
| CHSW | Chimney Swift | Chaetura pelagica | accidental | No |
| VASW | Vaux’s Swift | Chaetura vauxi | common | Yes |
| WTNE | White-throated Needletail | Hirundapus caudacutus | casual | No |
| COSW | Common Swift | Apus apus | accidental | No |
| FTSW | Fork-tailed Swift | Apus pacificus | casual | No |
| RTHU | Ruby-throated Hummingbird | Archilochus colubris | casual | No |
| ANHU | Anna’s Hummingbird | Calypte anna | casual | No |
| COHU | Costa’s Hummingbird | Calypte costae | casual | No |
| RUHU | Rufous Hummingbird | Selasphorus rufus | common | Yes |
| EHOO | Eurasian Hoopoe | Upupa epops | accidental | No |
| BEKI | Belted Kingfisher | Ceryle alcyon | common | Yes |
| EUWR | Eurasian Wryneck | Jynx torquilla | accidental | No |
| YBSA | Yellow-bellied Sapsucker | Sphyrapicus varius | casual | Yes |
| RBSA | Red-breasted Sapsucker | Sphyrapicus ruber | common | Yes |
| GSWO | Great Spotted Woodpecker | Dendrocopos major | casual | No |
| DOWO | Downy Woodpecker | Picoides pubescens | common | Yes |
| HAWO | Hairy Woodpecker | Picoides villosus | common | Yes |
| ATTW | American Three-toed Woodpecker | Picoides dorsalis | common | Yes |
| BBWO | Black-backed Woodpecker | Picoides arcticus | common | Yes |
| NOFL | Northern Flicker | Colaptes auratus | common | Yes |
| YSFL | Yellow-shafted Flicker | Colaptes a. auratus | common | Yes |
| NFIN | Northern Flicker Intergrade | Colaptes a.auratus x cafer | rare | No |
| RSFL | Red-shafted Flicker | Colaptes a. cafer | rare | No |
| OSFL | Olive-sided Flycatcher | Contopus cooperi | common | Yes |
| WEWP | Western Wood-Pewee | Contopus sordidulus | common | Yes |
| YBFL | Yellow-bellied Flycatcher | Empidonax flaviventris | rare | Yes |
| ALFL | Alder Flycatcher | Empidonax alnorum | common | Yes |
| WIFL | Willow Flycatcher | Empidonax traillii | casual | No |
| LEFL | Least Flycatcher | Empidonax minimus | casual | Yes |
| HAFL | Hammond’s Flycatcher | Empidonax hammondii | common | Yes |
| HDFL | Hammond’s/Dusky Flycatcher | Empidonax hammondii/oberho. | casual | No |
| PSFL | Pacific-slope Flycatcher | Empidonax difficilis | common | Yes |
| BLPH | Black Phoebe | Sayornis nigricans | accidental | No |
| EAPH | Eastern Phoebe | Sayornis phoebe | casual | No |
| SAPH | Say’s Phoebe | Sayornis saya | common | Yes |
| GCFL | Great Crested Flycatcher | Myiarchus crinitus | accidental | No |
| TRKI | Tropical Kingbird | Tyrannus melancholicus | casual | No |
| WEKI | Western Kingbird | Tyrannus verticalis | casual | No |
| EAKI | Eastern Kingbird | Tyrannus tyrannus | casual | No |
| STFL | Scissor-tailed Flycatcher | Tyrannus forficatus | casual | No |
| BRSH | Brown Shrike | Lanius cristatus | casual | No |
| NSHR | Northern Shrike | Lanius excubitor | common | Yes |
| CAVI | Cassin’s Vireo | Vireo cassinii | casual | No |
| WAVI | Warbling Vireo | Vireo gilvus | common | Yes |
| PHVI | Philadelphia Vireo | Vireo philadelphicus | casual | No |
| REVI | Red-eyed Vireo | Vireo olivaceus | rare | Yes |
| GRAJ | Gray Jay | Perisoreus canadensis | common | Yes |
| STJA | Steller’s Jay | Cyanocitta stelleri | common | Yes |
| CLNU | Clark’s Nutcracker | Nucifraga columbiana | casual | No |
| BBMA | Black-billed Magpie | Pica hudsonia | common | Yes |
| AMCR | American Crow | Corvus brachyrhynchos | rare | Yes |
| NOCR | Northwestern Crow | Corvus caurinus | common | Yes |
| CORA | Common Raven | Corvus corax | common | Yes |
| SKLA | Sky Lark | Alauda arvensis | rare | No |
| HOLA | Horned Lark | Eremophila alpestris | common | Yes |
| PUMA | Purple Martin | Progne subis | casual | No |
| TRES | Tree Swallow | Tachycineta bicolor | common | Yes |
| VGSW | Violet-green Swallow | Tachycineta thalassina | common | Yes |
| NRWS | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare | Yes |
| BANS | Bank Swallow | Riparia riparia | common | Yes |
| CLSW | Cliff Swallow | Petrochelidon pyrrhonota | common | Yes |
| BARS | Barn Swallow | Hirundo rustica | common | Yes |
| COHM | Common House-Martin | Delichon urbicum | casual | No |
| BCCH | Black-capped Chickadee | Poecile atricapillus | common | Yes |
| MOCH | Mountain Chickadee | Poecile gambeli | casual | No |
| CBCH | Chestnut-backed Chickadee | Poecile rufescens | common | Yes |
| BOCH | Boreal Chickadee | Poecile hudsonica | common | Yes |
| GHCH | Gray-headed Chickadee | Poecile cincta | rare | No |
| RBNU | Red-breasted Nuthatch | Sitta canadensis | common | Yes |
| BRCR | Brown Creeper | Certhia americana | common | Yes |
| WIWR | Winter Wren | Troglodytes troglodytes | common | Yes |
| AMDI | American Dipper | Cinclus mexicanus | common | Yes |
| GCKI | Golden-crowned Kinglet | Regulus satrapa | common | Yes |
| RCKI | Ruby-crowned Kinglet | Regulus calendula | common | Yes |
| MIGW | Middendorff’s Grasshopper-Warbler | Locustella ochotensis | casual | No |
| LANW | Lanceolated Warbler | Locustella lanceolata | casual | No |
| WILW | Willow Warbler | Phylloscopus trochilus | accidental | No |
| WOWA | Wood Warbler | Phylloscopus sibilatrix | accidental | No |
| DUWA | Dusky Warbler | Phylloscopus fuscatus | casual | No |
| YBWA | Yellow-browed Warbler | Phylloscopus inornatus | casual | No |
| ARWA | Arctic Warbler | Phylloscopus borealis | common | Yes |
| LEWH | Lesser Whitethroat | Sylvia curruca | accidental | No |
| NAFL | Narcissus Flycatcher | Ficedula narcissina | accidental | No |
| TAFL | Taiga Flycatcher | Ficedula albicilla | casual | No |
| DSFL | Dark-sided Flycatcher | Muscicapa sibirica | casual | No |
| GSFL | Gray-streaked Flycatcher | Muscicapa griseisticta | casual | No |
| ABFL | Asian Brown Flycatcher | Muscicapa dauurica | accidental | No |
| SPFL | Spotted Flycatcher | Muscicapa striata | accidental | No |
| SIRU | Siberian Rubythroat | Luscinia calliope | rare | No |
| BLUE | Bluethroat | Luscinia svecica | common | Yes |
| SBRO | Siberian Blue Robin | Luscinia cyane | accidental | No |
| RFBL | Red-flanked Bluetail | Tarsiger cyanurus | casual | No |
| NOWH | Northern Wheatear | Oenanthe oenanthe | common | Yes |
| STON | Stonechat | Saxicola torquatus | casual | No |
| WMBH | Western X Mountain Bluebird Hybrid | Sialia mex. x currucoid. | rare | Yes |
| TOSO | Townsend’s Solitaire | Myadestes townsendi | common | Yes |
| VEER | Veery | Catharus fuscescens | accidental | No |
| GCTH | Gray-cheeked Thrush | Catharus minimus | common | Yes |
| SWTH | Swainson’s Thrush | Catharus ustulatus | common | Yes |
| HETH | Hermit Thrush | Catharus guttatus | common | Yes |
| EYTH | Eyebrowed Thrush | Turdus obscurus | rare | No |
| DUTH | Dusky Thrush | Turdus naumanni | casual | No |
| FIEL | Fieldfare | Turdus pilaris | casual | No |
| AMRO | American Robin | Turdus migratorius | common | Yes |
| VATH | Varied Thrush | Ixoreus naevius | common | Yes |
| GRCA | Gray Catbird | Dumetella carolinensis | casual | No |
| NOMO | Northern Mockingbird | Mimus polyglottos | casual | No |
| BRTH | Brown Thrasher | Toxostoma rufum | casual | No |
| EUST | European Starling | Sturnus vulgaris | common | Yes |
| SIAC | Siberian Accentor | Prunella montanella | casual | No |
| EYWA | Eastern Yellow Wagtail | Motacilla tschutschensis | common | Yes |
| GRAW | Gray Wagtail | Motacilla cinerea | casual | No |
| WHWA | White Wagtail | Motacilla alba | rare | Yes |
| TRPI | Tree Pipit | Anthus trivialis | casual | No |
| OBPI | Olive-backed Pipit | Anthus hodgsoni | casual | No |
| PEPI | Pechora Pipit | Anthus gustavi | casual | No |
| RTPI | Red-throated Pipit | Anthus cervinus | common | Yes |
| AMPI | American Pipit | Anthus rubescens | common | Yes |
| BOWA | Bohemian Waxwing | Bombycilla garrulus | common | Yes |
| CEDW | Cedar Waxwing | Bombycilla cedrorum | common | Yes |
| TEWA | Tennessee Warbler | Vermivora peregrina | rare | Yes |
| OCWA | Orange-crowned Warbler | Vermivora celata | common | Yes |
| NAWA | Nashville Warbler | Vermivora ruficapilla | casual | No |
| YWAR | Yellow Warbler | Dendroica petechia | common | Yes |
| CSWA | Chestnut-sided Warbler | Dendroica pensylvanica | accidental | No |
| MAWA | Magnolia Warbler | Dendroica magnolia | rare | Yes |
| CMWA | Cape May Warbler | Dendroica tigrina | casual | No |
| BTBW | Black-throated Blue Warbler | Dendroica caerulescens | accidental | No |
| YRWA | Yellow-rumped Warbler | Dendroica coronata | common | Yes |
| MYWA | Yellow-rumped (Myrtle) Warbler | Dendroica coronata coronata | common | Yes |
| BTNW | Black-throated Green Warbler | Dendroica virens | accidental | No |
| TOWA | Townsend’s Warbler | Dendroica townsendi | common | Yes |
| PRAW | Prairie Warbler | Dendroica discolor | accidental | No |
| PAWA | Palm Warbler | Dendroica palmarum | casual | No |
| BLPW | Blackpoll Warbler | Dendroica striata | common | Yes |
| BAWW | Black-and-white Warbler | Mniotilta varia | casual | No |
| AMRE | American Redstart | Setophaga ruticilla | common | Yes |
| OVEN | Ovenbird | Seiurus aurocapilla | casual | No |
| NOWA | Northern Waterthrush | Seiurus noveboracensis | common | Yes |
| MOWA | Mourning Warbler | Oporornis philadelphia | casual | No |
| MGWA | MacGillivray’s Warbler | Oporornis tolmiei | common | Yes |
| COYE | Common Yellowthroat | Geothlypis trichas | common | Yes |
| WIWA | Wilson’s Warbler | Wilsonia pusilla | common | Yes |
| CAWA | Canada Warbler | Wilsonia canadensis | accidental | No |
| SCTA | Scarlet Tanager | Piranga olivacea | accidental | No |
| WETA | Western Tanager | Piranga ludoviciana | common | Yes |
| SPTO | Spotted Towhee | Pipilo maculatus | casual | No |
| ATSP | American Tree Sparrow | Spizella arborea | common | Yes |
| CHSP | Chipping Sparrow | Spizella passerina | common | Yes |
| CCSP | Clay-colored Sparrow | Spizella pallida | casual | No |
| BRSP | Brewer’s Sparrow | Spizella breweri | rare | Yes |
| VESP | Vesper Sparrow | Pooecetes gramineus | accidental | No |
| LASP | Lark Sparrow | Chondestes grammacus | accidental | No |
