[ Swingley Development ] [ Jump to Content ]
animals baseball beer blog / photolog books bookbinding me other weather woodworking
Name Date SG / FG OE / RE AA
%
IBU BU:
SG
BV Color
°srm
Abv
(Abw)
Mash
Efcy
Original Piper's 20-Mar-16 1.052 / 1.008 12.9 / 4.14 84.1 31 0.60 1.53 12 5.8% (4.5%) 62%
Piper's Red Ale 2-Sep-12 1.049 / 1.013 12.1 / 4.96 72.7 23 0.47 0.95 12 4.7% (3.7%) 66%
Piper's Red Ale 20-Nov-10 1.051 / 1.012 12.6 / 4.89 75.7 28 0.55 1.17 12 5.1% (4.0%) 77%
Piper's Red Ale 4-Apr-09 1.043 / 1.010 10.7 / 4.12 76.1 28 0.65 1.39 12 4.3% (3.4%) 68%
Piper's Red Ale 7-Jun-08 1.041 / 1.010 10.2 / 4.02 75.0 28 0.68 1.43 12 4.0% (3.2%) 62%
Piper's Fat Belly 30-Dec-07 1.040 / 1.009 10.0 / 3.74 76.9 28 0.70 1.53 11 4.0% (3.2%) 61%
Piper's Red Ale 3-Feb-07 1.045 / 1.011 11.2 / 4.38 74.9 28 0.62 1.31 12 4.4% (3.5%) 69%
Piper's Red Ale 1-Sep-06 1.048 / 1.012 11.9 / 4.76 74.3 28 0.58 1.21 12 4.7% (3.7%) 74%
Piper's Red Ale 11-Feb-06 1.044 / 1.011 11.0 / 4.34 74.3 28 0.64 1.32 12 4.3% (3.4%) 66%
Piper's Red Ale 17-Sep-05 1.048 / 1.014 11.9 / 5.16 70.0 28 0.58 1.11 12 4.4% (3.5%) 70%
Piper's Red Ale 5-Feb-05 1.046 / 1.011 11.4 / 4.42 75.4 26 0.57 1.21 12 4.6% (3.6%) 69%
Piper's Red Ale 15-Feb-04 1.042 / 1.008 10.5 / 3.59 80.4 23 0.55 1.31 15 4.4% (3.5%) 64%

Other Brewing pages:

List of recipes Equipment Books Brewery Research