Recipe List

These are some older recipes, most of which date back to when I started brewing in the early 90's. My equipment wasn't as sophisticated and the ingredients weren't as good as they are now, so these recpies are more for historical interest, than for brewing again. My recent recipes are probably more useful.

Name Style Date SG / FG AA
%
IBU BU:
SG
BV Color
°srm
Abv
(Abw)
Mash
Efcy
Solstice Stout Irish Dry Stout 21-Dec-2003 1.047 / 1.010 78.7 40 0.85 1.94 50 5.2% (4.0%) 72%
Fairbanks Pale Ale Pale Ale 25-Oct-2003 1.055 / 1.009 83.1 35 0.64 1.62 9 6.0% (4.8%) 68%
Smoky Brown Bastard South English Brown Ale 27-Sep-2003 1.042 / 1.009 78.1 19 0.45 1.02 26 4.3% (3.4%) 68%
Whistling Swan Porter Smoked Robust Porter 20-Sep-2003 1.064 / 1.020 67.5 45 0.70 1.30 72 5.8% (4.5%) 60%
Old Winter Ale Old Ale 2-Aug-2003 1.070 / 1.022 67.1 41 0.59 1.08 14 6.3% (4.9%) 57%
Bathtub Ring Ale Classic Cream Ale 5-Jul-2003 1.049 / 1.010 78.7 37 0.76 1.72 3 5.1% (4.0%) 61%
Free the Steam California Common 7-Jun-2003 1.046 / 1.010 77.4 37 0.80 1.78 3 4.7% (3.7%) 57%
Summer Hefeweizen American Hefeweizen 13-Apr-2003 1.048 / 1.013 72.4 14 0.29 0.58 7 4.6% (3.6%) 66%
Stuck Stout Oatmeal Stout 8-Feb-2003 1.060 / 1.014 76.7 53 0.88 1.90 65 5.9% (4.6%) 64%
First Fairbanks Porter Brown Porter 2-Feb-2003 1.048 / 1.013 72.1 41 0.85 1.70 54 4.6% (3.6%) 65%
Portland Porter Robust Porter 24-Feb-1994 1.060 / 1.012 79.2 48 0.80 1.86 40 6.3% (4.9%) 65%
Portland Ordinary Bitter English Bitter 1-Sep-1993 1.042 / 1.009 80.0 24 0.57 1.28 9 4.3% (3.4%) 72%
Last Davis Stout Export Stout 18-Sep-1992 1.059 / 1.009 84.1 44 0.75 1.95 50 6.6% (5.2%) 82%
Deci-Porter Brown Porter 15-Nov-1991 1.042 / 1.010 75.6 35 0.83 1.77 40 4.2% (3.3%) 60%
First All-grain Ale Amber Ale 7-Jul-1991 1.025 / 1.006 75.6 66 2.64 5.59 9 2.5% (2.0%) 44%
Burch Pale Ale Pale Ale 12-Apr-1991 1.046 / 1.008 82.8 40 0.87 2.10 10 5.2% (4.1%)
Raspberry Imperial Stout Imperial Stout 1-Mar-1991 1.100 / 1.023 75.5 70 0.70 1.39 85 10.2% (7.9%)
Earthquake Brown Ale Brown Ale 23-Feb-1991 1.050 / 1.010 79.3 35 0.70 1.62 20 5.2% (4.1%)
Zymurgy India Pale Ale India Pale Ale 30-Jan-1991 1.071 / 1.009 86.7 60 0.85 2.37 10 8.2% (6.4%)
Burch Irish Stout Export Stout 3-Jan-1991 1.061 / 1.017 71.1 50 0.82 1.61 10 5.8% (4.5%)
EDME Light Beer Kit Light Ale 21-Nov-1990 1.033 / 1.010 69.1 25 0.76 1.41 10 3.0% (2.4%)
John Bull Amber Kit Amber Ale 16-Nov-1990 1.033 / 1.010 69.1 25 0.76 1.41 10 3.0% (2.4%)

Other Brewing pages:

List of recipes Equipment Books Brewery Research