[ Swingley Development ] [ Jump to Content ]
animals baseball beer blog books bookbinding bread me other weather woodworking

Temperature, precipitation, and snowfall over the last ninety days

The raw data used to generate this plot appears below. Yesterday's data is the last line. Use the link to return to the plot.

date         low  high   r_l   r_h   a_l   a_l  prec  snow  cloud
08/21/2008    42    69    30    87    45    65  0.00   0.0   0.4
08/22/2008    48    70    30    86    45    65  0.00   0.0   0.5
08/23/2008    45    70    28    83    44    64  0.00   0.0   0.4
08/24/2008    46    66    23    86    44    64  0.00   0.0   0.5
08/25/2008    41    63    31    76    44    64  0.00   0.0   0.6
08/26/2008    37    66    25    80    43    63  0.00   0.0   0.5
08/27/2008    41    68    28    84    43    63  0.00   0.0   0.8
08/28/2008    45    67    26    82    43    63  0.00   0.0   0.7
08/29/2008    39    64    24    84    42    62  0.00   0.0   0.5
08/30/2008    42    63    21    83    42    62  0.00   0.0   0.6
08/31/2008    37    69    25    78    42    62  0.00   0.0   0.4
09/01/2008    40    70    17    80    41    62  0.00   0.0   0.6
09/02/2008    38    71    18    74    41    61  0.00   0.0   0.3
09/03/2008    40    68    23    78    40    61  0.00   0.0   0.6
09/04/2008    44    67    24    78    40    61  0.00   0.0   0.7
09/05/2008    44    68    22    84    40    60  0.02   0.0   0.7
09/06/2008    44    66    20    80    39    60  0.00   0.0   0.7
09/07/2008    46    71    20    77    39    59  0.00   0.0   0.8
09/08/2008    43    58    20    74    38    59  0.00   0.0   0.7
09/09/2008    41    61    24    74    38    58  0.00   0.0   0.8
09/10/2008    45    61    18    75    38    58  0.01   0.0   1.0
09/11/2008    45    57    24    76    37    57  0.13   0.0   0.9
09/12/2008    47    53    19    78    37    57  0.28   0.0   0.8
09/13/2008    45    56    20    74    36    56  0.01   0.0   0.9
09/14/2008    44    58    21    73    36    56  0.01   0.0   0.8
09/15/2008    40    51    15    75    35    55  0.00   0.0   0.7
09/16/2008    38    55    12    71    35    55  0.00   0.0   0.8
09/17/2008    41    47    15    71    34    54  0.06   0.0   0.8
09/18/2008    39    54    17    74    34    53  0.00   0.0   0.9
09/19/2008    36    60    12    73    33    53  0.00   0.0   0.7
09/20/2008    43    50    14    73    33    52  0.00   0.0   0.9
09/21/2008    30    48    12    78    32    52  0.00   0.0   0.7
09/22/2008    31    50    12    73    32    51  0.01   0.0   0.7
09/23/2008    27    52     7    72    31    50  0.00   0.0   0.1
09/24/2008    30    54     8    69    31    49  0.00   0.0   0.7
09/25/2008    40    55    14    70    30    49  0.00   0.0   0.7
09/26/2008    33    45    11    69    29    48  0.00   0.0   0.8
09/27/2008    30    40     8    68    29    47  0.04   1.4   0.9
09/28/2008    24    41    12    64    28    46  0.00   0.0   0.6
09/29/2008    20    42    12    68    28    45  0.00   0.0   0.1
09/30/2008    25    38     3    71    27    45  0.01   0.4   0.8
10/01/2008    23    32    12    72    26    44  0.00   0.0   0.7
10/02/2008    24    38    14    70    26    43  0.06   0.8   0.7
10/03/2008    24    32    -1    63    25    42  0.07   1.2   0.9
10/04/2008    14    33     7    62    24    41  0.00   0.0   0.7
10/05/2008    20    31     8    62    24    40  0.00   0.1   1.0
10/06/2008    28    31     2    64    23    39  0.00   0.0   1.0
10/07/2008    25    30    -1    65    22    39  0.01   0.2   1.0
10/08/2008    22    28    -2    62    22    38  0.03   0.6   1.0
10/09/2008     9    38    -1    67    21    37  0.00   0.0   0.6
10/10/2008    32    49     1    59    20    36  0.02   0.0   0.8
10/11/2008    26    46    -1    62    20    35  0.00   0.0   0.7
10/12/2008    22    29    -7    58    19    34  0.17   3.8   1.0
10/13/2008     7    23    -3    65    18    34  0.01   0.5   0.9
10/14/2008    -3    20    -7    64    18    33  0.03   0.3   0.6
10/15/2008     9    25   -15    59    17    32  0.00   0.0   0.7
10/16/2008    -1    20   -14    56    16    31  0.00   0.0   0.2
10/17/2008    -5    20   -10    54    15    30  0.00   0.0   0.3
10/18/2008     4    27   -15    63    14    30  0.00   0.0   0.2
10/19/2008     0    19   -11    58    14    29  0.00   0.0   0.2
10/20/2008    -3    19   -15    61    13    28  0.00   0.0   0.7
10/21/2008    14    19   -17    60    12    27  0.00   0.3   0.9
10/22/2008     7    18   -16    50    11    27  0.25   3.8   1.0
10/23/2008     1    10   -18    52    10    26  0.00   0.0   0.9
10/24/2008    -2     7   -22    56    10    25  0.03   0.3   0.9
10/25/2008   -12    14   -27    52     9    24  0.01   0.1   0.7
10/26/2008   -12    15   -28    48     8    23  0.00   0.0   0.4
10/27/2008   -12     6   -27    49     7    23  0.02   0.2   0.9
10/28/2008   -12     6   -17    48     6    22  0.00   0.0   0.3
10/29/2008   -13    10   -25    46     5    21  0.00   0.0   0.4
10/30/2008    -8    12   -23    45     5    20  0.00   0.0   0.5
10/31/2008    -9     8   -27    50     4    20  0.00   0.0   0.1
11/01/2008   -13     5   -30    46     3    19  0.00   0.0   0.2
11/02/2008    -6     8   -33    48     2    18  0.00   0.0   0.8
11/03/2008     2    12   -31    43     1    18  0.17   2.6   0.9
11/04/2008    -2    14   -30    42     0    17  0.01   0.3   0.8
11/05/2008   -10     7   -41    39    -1    16  0.00   0.0   0.4
11/06/2008   -11     8   -37    36    -1    16  0.00   0.0   0.0
11/07/2008   -17     1   -35    40    -2    15  0.00   0.1   0.6
11/08/2008   -12     2   -35    41    -3    14  0.00   0.0   0.6
11/09/2008   -15     1   -39    45    -4    14  0.00   0.0   0.4
11/10/2008    -5    16   -42    49    -4    13  0.00   0.0   0.7
11/11/2008    -1    17   -34    38    -5    13  0.00   0.0   0.7
11/12/2008     3    14   -36    41    -6    12  0.00   0.1   0.8
11/13/2008    -9    15   -37    49    -6    12  0.00   0.0   0.6
11/14/2008   -11     3   -41    40    -7    11  0.00   0.0   0.4
11/15/2008    -2    14   -33    43    -7    11  0.01   0.4   0.9
11/16/2008   -13     8   -41    44    -8    10  0.00   0.0   0.6
11/17/2008     3    16   -39    41    -8    10  0.00   0.0   1.0
11/18/2008   -13     8   -33    41    -9     9  0.00   0.3   0.9
11/19/2008   -25    -8   -33    47    -9     9  0.00   0.0   0.3

Temperatures are in degrees Farenheight, Precipitation and snowfall are in inches. r_ columns are record temperatures, and a_ columns are 30-year average temperatures.


Other pages:

Goldstream Creek Data: We have a station at our house on Goldstream Creek, and a variety of data is available from the station page.

Hourly Data

Daily Data, Last 90 days

Daily Data, Last year, 90 day plots

Daily Data, Last 180 days

Daily Data, Year to date

Daily Data, Cumulative graphs

Daily Data, Yearly summaries

Sunrise and sunset times for Fairbanks