Books read by month
Here's a month by month summary of the books I've read from particular genres (Biographies & Memoirs, Comics & Graphic Novels, Essays, History, Literature & Fiction, Literary Criticism, Society & Public Policy, Music, Cooking, Food & Wine, Computers & Internet, Science & Nature). The title links point to the amazon.com page for each book.
| January 2010 | ||
| Eggers | McSweeney's Quarterly Concern, Issue 33 | 600 |
| King | Under the Dome | 1,088 |
| Larsson | The Girl with the Dragon Tattoo | 608 |
| Reinhart | Peter Reinhart's Artisan Breads Every Day | 224 |
| books: | 4 | |
| pages: | 2,520 | |
| February 2010 | ||
| Murakami | Dance Dance Dance | 393 |
| Murakami | Hard-Boiled Wonderland and the End of the World | 416 |
| Pessl | Special Topics in Calamity Physics | 528 |
| books: | 3 | |
| pages: | 1,337 | |
| March 2010 | ||
| Crace | The Pesthouse | 272 |
| books: | 1 | |
| pages: | 272 | |
| April 2010 | ||
| Larsson | The Girl Who Played with Fire | 656 |
| Petterson | Out Stealing Horses | 256 |
| books: | 2 | |
| pages: | 912 | |
| May 2010 | ||
| Boyle | Talk Talk | 352 |
| Eggers | McSweeney's Quarterly Concern, Issue 34 | 219 |
| Eggers | You Shall Know Our Velocity | 376 |
| Ellis | American Psycho | 416 |
| Henkin | Matrimony | 304 |
| books: | 5 | |
| pages: | 1,667 | |
| June 2010 | ||
| Jungersen | The Exception | 502 |
| Williams | Stoner | 288 |
| books: | 2 | |
| pages: | 790 | |
| July 2010 | ||
| Foer | Everything Is Illuminated | 288 |
| Melville | Moby-Dick | 768 |
| books: | 2 | |
| pages: | 1,056 | |
| 2010 Totals | ||
| books: | 19 | |
| pages: | 8,554 | |
- Other Book pages:
- Recently read
- Top 10 Lists
- Sofware for inserting Bookpedia data into MySQL
![[ Swingley Development ]](../images/title.png)