Books read by month
Here's a month by month summary of the books I've read from particular genres (Biographies & Memoirs, Comics & Graphic Novels, Essays, History, Literature & Fiction, Literary Criticism, Society & Public Policy, Music, Cooking, Food & Wine, Computers & Internet, Science & Nature). The title links point to the amazon.com page for each book.
| January 2010 | ||
| Eggers | McSweeney's Quarterly Concern, Issue 33 | 600 |
| King | Under the Dome | 1,088 |
| Larsson | The Girl with the Dragon Tattoo | 608 |
| Reinhart | Peter Reinhart's Artisan Breads Every Day | 224 |
| books: | 4 | |
| pages: | 2,520 | |
| February 2010 | ||
| Murakami | Hard-Boiled Wonderland and the End of the World | 416 |
| Murakami | Dance Dance Dance | 393 |
| Pessl | Special Topics in Calamity Physics | 528 |
| books: | 3 | |
| pages: | 1,337 | |
| 2010 Totals | ||
| books: | 7 | |
| pages: | 3,857 | |
- Other Book pages:
- Recently read
- Top 10 Lists
- Sofware for inserting Bookpedia data into MySQL
![[ Swingley Development ]](../images/title.png)