Books read by month
Here's a month by month summary of the books I've read from particular genres (Biographies & Memoirs, Comics & Graphic Novels, Essays, History, Literature & Fiction, Society & Public Policy, Music, Cooking, Food & Wine, Computers & Internet). The title links point to the amazon.com page for each book.
| January 2009 | ||
| Adrian | Gob's Grief | 368 |
| Matthiessen | Shadow Country | 912 |
| Murakami | Kafka on the Shore | 480 |
| books: | 3 | |
| pages: | 1,760 | |
| February 2009 | ||
| Clarke | An Arsonist's Guide to Writers' Homes in New England | 305 |
| Coetzee | Disgrace | 224 |
| Mullen | The Last Town on Earth | 416 |
| Murakami | What I Talk About When I Talk About Running | 175 |
| books: | 4 | |
| pages: | 1,120 | |
| March 2009 | ||
| Eggers | McSweeney's Quarterly Concern, Issue 30 | 200 |
| Larson | The Devil in the White City | 447 |
| books: | 2 | |
| pages: | 647 | |
| April 2009 | ||
| Johnson | Tree of Smoke | 720 |
| books: | 1 | |
| pages: | 720 | |
| May 2009 | ||
| Banzi | Getting Started with Arduino | 128 |
| Elliott | The Pilo Family Circus | 336 |
| books: | 2 | |
| pages: | 464 | |
| June 2009 | ||
| Austen | Pride and Prejudice and Zombies | 320 |
| Auster | The Brooklyn Follies | 320 |
| Eggers | McSweeney's Quarterly Concern, Issue 31 | 156 |
| Johnson | Nobody Move | 208 |
| Klosterman | Downtown Owl | 288 |
| books: | 5 | |
| pages: | 1,292 | |
| July 2009 | ||
| Cooper | Neutral Milk Hotel's In the Aeroplane Over the Sea | 104 |
| Eggers | Zeitoun | 349 |
| Perkins | Novel About My Wife | 288 |
| books: | 3 | |
| pages: | 741 | |
| August 2009 | ||
| Wallace | Infinite Jest | 1,104 |
| books: | 1 | |
| pages: | 1,104 | |
| September 2009 | ||
| Anthony | The Convalescent | 240 |
| Eck | The Farther Shore | 192 |
| Elliott | The Adderall Diaries | 224 |
| Ellis | Crooked Little Vein | 304 |
| Pynchon | Inherent Vice | 384 |
| Smith | We Did Porn | 488 |
| books: | 6 | |
| pages: | 1,832 | |
| December 2009 | ||
| Barth | The Sot-Weed Factor | 768 |
| Byrne | Bicycle Diaries | 320 |
| books: | 2 | |
| pages: | 1,088 | |
| 2009 Totals | ||
| books: | 29 | |
| pages: | 10,768 | |
- Other Book pages:
- Recently read
- Top 10 Lists
- Sofware for inserting Bookpedia data into MySQL
![[ Swingley Development ]](../images/title.png)