Books read by month
Here's a month by month summary of the books I've read from particular genres (Biographies & Memoirs, Comics & Graphic Novels, Essays, History, Literature & Fiction, Society & Public Policy, Music, Cooking, Food & Wine, Computers & Internet). The title links point to the amazon.com page for each book.
| January 2008 | ||
| Eggers | McSweeney's Quarterly Concern, Issue 25 | 198 |
| Ferris | Then We Came to the End | 388 |
| Gibson | Spook Country | 371 |
| Ozeki | My Year of Meats | 366 |
| Vollmann | Riding Toward Everywhere | 288 |
| books: | 5 | |
| pages: | 1,611 | |
| February 2008 | ||
| Bernstein | The Infinite Variety of Music | 287 |
| Copland | What to Listen for in Music | 281 |
| books: | 2 | |
| pages: | 568 | |
| March 2008 | ||
| Middlekauff | The Glorious Cause | 752 |
| Pollan | In Defense of Food | 256 |
| books: | 2 | |
| pages: | 1,008 | |
| April 2008 | ||
| Baker | Human Smoke | 576 |
| Beaulieu | Learning SQL | 306 |
| Murakami | The Wind-Up Bird Chronicle | 607 |
| books: | 3 | |
| pages: | 1,489 | |
| May 2008 | ||
| Díaz | The Brief Wondrous Life of Oscar Wao | 352 |
| books: | 1 | |
| pages: | 352 | |
| June 2008 | ||
| Brandon | Arkansas | 224 |
| Eggers | McSweeney's Quarterly Concern, Issue 26 | 240 |
| McSweeney's | Where to Invade Next | 96 |
| books: | 3 | |
| pages: | 560 | |
| July 2008 | ||
| Galchen | Atmospheric Disturbances | 256 |
| Powers | The Echo Maker | 464 |
| Ross | The Rest Is Noise | 640 |
| Vida | Let the Northern Lights Erase Your Name | 240 |
| books: | 4 | |
| pages: | 1,600 | |
| November 2008 | ||
| Bolaño | 2666 | 912 |
| Eggers | McSweeney's Quarterly Concern, Issue 28 | 120 |
| Pynchon | Gravity's Rainbow | 760 |
| Unferth | Vacation | 240 |
| books: | 4 | |
| pages: | 2,032 | |
| 2008 Totals | ||
| books: | 24 | |
| pages: | 9,220 | |
- Other Book pages:
- Recently read
- Top 10 Lists
- Sofware for inserting Bookpedia data into MySQL
![[ Swingley Development ]](../images/title.png)