Books read by month
Here's a month by month summary of the books I've read from particular genres (Biographies & Memoirs, Comics & Graphic Novels, Essays, History, Literature & Fiction, Society & Public Policy, Music, Cooking, Food & Wine, Computers & Internet). The title links point to the amazon.com page for each book.
| January 2007 | ||
| Robertson | The Laurel's Kitchen Bread Book | 464 |
| books: | 1 | |
| pages: | 464 | |
| February 2007 | ||
| Hessler | River Town | 432 |
| Niffenegger | The Time Traveler's Wife | 560 |
| Pynchon | Against the Day | 1,120 |
| books: | 3 | |
| pages: | 2,112 | |
| March 2007 | ||
| Eggers | What Is the What | 475 |
| McCarthy | Remainder | 320 |
| McCarthy | The Road | 256 |
| Mitchell | Cloud Atlas | 528 |
| Smith | White Teeth | 464 |
| Thomas | The End of Mr. Y | 416 |
| books: | 6 | |
| pages: | 2,459 | |
| April 2007 | ||
| Adrian | The Children's Hospital | 615 |
| Crace | Being Dead | 192 |
| Kennedy | Paradise | 304 |
| Long | Icelander | 249 |
| Lukas | Big Trouble | 880 |
| books: | 5 | |
| pages: | 2,240 | |
| May 2007 | ||
| Chabon | The Yiddish Policemen's Union | 414 |
| Flour | Whole Grain Baking | 612 |
| Marias | Voyage Along the Horizon | 182 |
| Murphy | Here They Come | 250 |
| Pollan | The Omnivore's Dilemma | 450 |
| books: | 5 | |
| pages: | 1,908 | |
| June 2007 | ||
| Bremzen | Please to the Table | 659 |
| DeLillo | Falling Man | 256 |
| Eggers | A Heartbreaking Work of Staggering Genius | 485 |
| Hall | The Raw Shark Texts | 436 |
| Ishiguro | Never Let Me Go | 304 |
| Kingsolver | Animal, Vegetable, Miracle | 370 |
| Mitchell | Black Swan Green | 294 |
| Powers | Galatea 2.2 | 329 |
| books: | 8 | |
| pages: | 3,133 | |
| July 2007 | ||
| Chabon | McSweeney's Mammoth Treasury of Thrilling Tales | 480 |
| Sharpe | Jamestown | 327 |
| books: | 2 | |
| pages: | 807 | |
| August 2007 | ||
| Haddon | The Curious Incident of the Dog in the Night-Time | 226 |
| Shteyngart | Absurdistan | 352 |
| books: | 2 | |
| pages: | 578 | |
| September 2007 | ||
| Reinhart | Peter Reinhart's Whole Grain Breads | 309 |
| books: | 1 | |
| pages: | 309 | |
| October 2007 | ||
| Leader | Local Breads | 355 |
| books: | 1 | |
| pages: | 355 | |
| November 2007 | ||
| Reinhart | American Pie | 256 |
| books: | 1 | |
| pages: | 256 | |
| December 2007 | ||
| Mabanckou | African Psycho | 176 |
| Tolstoy | War and Peace | 1,296 |
| Wolff | Johann Sebastian Bach | 599 |
| books: | 3 | |
| pages: | 2,071 | |
| 2007 Totals | ||
| books: | 38 | |
| pages: | 16,692 | |
- Other Book pages:
- Recently read
- Top 10 Lists
- Sofware for inserting Bookpedia data into MySQL
![[ Swingley Development ]](../images/title.png)