The following shows the message you requested. To get back to the list of browse results, click the back button on your browser.
If you are thinking of subscribing to this list, please consult the OldTools FAQ.
| 230219 | "Frank Sronce" <dilloworks@s...> | May-20-2012 | The New Router Table - May 2012 |
Galoots, Some of you may remember my old router table - in this picture taken in May of 2009. http://tinyurl.com/cpnm7zb I thought I might as well show you what a few years of leaving them alone to multiply can cause. I had to create a new table for the mini routers (and one of the larger routers). They wouldn't fit on the old table. https://picasaweb.google.com/Dilloworks/RouterTableNew2012 After I took these pictures, I realized I hadn't brought in any of the "user" mini routers from the shop, so they weren't included. Also, I didn't include but one of the full-sized routers. I hope you understand that I am not a collector. This is just a "set" of users. Also found the below routers that weren't in the earlier pictures. https://picasaweb.google.com/Dilloworks/RouterTableNewExtras BTW, I want to point out that putting them together like this is not something to be done without careful thought. The main thought being that having them all together like this is not something to do unless you are sure that SWMBO will be out of town for several days in a row - so you have time to scatter them out again. (And maybe hide a few?) Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230220 | WesG <wesg@g...> | May-20-2012 | Re: The New Router Table - May 2012 |
Frank, That's a Fine Mess of routers you have gotten yourself into! Cheers! Wes On May 20, 2012, at 7:54 PM, "Frank Sronce" <dilloworks@s...> wrote: > Galoots, >> Some of you may remember my old router table - in this picture >> taken in > May of 2009. >> http://tinyurl.com/cpnm7zb I thought I might as well show you what a >> few years of leaving them > alone to multiply can cause. I had to create a new table for the > mini routers (and one of the larger routers). They wouldn't fit on > the old table. >> https://picasaweb.google.com/Dilloworks/RouterTableNew2012 After I >> took these pictures, I realized I hadn't brought in any of the > "user" mini routers from the shop, so they weren't included. Also, I > didn't include but one of the full-sized routers. I hope you > understand that I am not a collector. This is just a "set" of users. > Also found the below routers that weren't in the earlier pictures. >> https://picasaweb.google.com/Dilloworks/RouterTableNewExtras BTW, I >> want to point out that putting them together like this is not > something to be done without careful thought. The main thought being > that having them all together like this is not something to do unless > you are sure that SWMBO will be out of town for several days in a row > - so you have time to scatter them out again. (And maybe hide a few?) >> Frank Sronce (Fort Worth Armadillo Works) >>> ------------------------------------------------------------------ >>> ------ > OldTools is a mailing list catering to the interests of hand tool > aficionados, both collectors and users, to discuss the history, usage, > value, location, availability, collectibility, and restoration of > traditional handtools, especially woodworking tools. >> To change your subscription options: > http://ruckus.law.cornell.edu/mailman/listinfo/oldtools >> To read the FAQ: > http://swingleydev.com/archive/faq.html >> OldTools archive: http://swingleydev.com/archive/ OldTools@r... > http://ruckus.law.cornell.edu/mailman/listinfo/oldtools ------------------------------------------------------------------------ | |||
| 230224 | "William Bohl" <bohlb@c...> | May-20-2012 | RE: The New Router Table - May 2012 |
Nice router table. It is clear why you needed the new, larger one. Bill -----Original Message----- From: oldtools-bounces@r... [mailto:oldtools-bounces@r...] On Behalf Of Frank Sronce Sent: Sunday, May 20, 2012 6:54 PM To: oldtools List Cc: Bud Blake Subject: [OldTools] The New Router Table - May 2012 Galoots, Some of you may remember my old router table - in this picture taken in May of 2009. http://tinyurl.com/cpnm7zb I thought I might as well show you what a few years of leaving them alone to multiply can cause. I had to create a new table for the mini routers (and one of the larger routers). They wouldn't fit on the old table. https://picasaweb.google.com/Dilloworks/RouterTableNew2012 After I took these pictures, I realized I hadn't brought in any of the "user" mini routers from the shop, so they weren't included. Also, I didn't include but one of the full-sized routers. I hope you understand that I am not a collector. This is just a "set" of users. Also found the below routers that weren't in the earlier pictures. https://picasaweb.google.com/Dilloworks/RouterTableNewExtras BTW, I want to point out that putting them together like this is not something to be done without careful thought. The main thought being that having them all together like this is not something to do unless you are sure that SWMBO will be out of town for several days in a row - so you have time to scatter them out again. (And maybe hide a few?) Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230226 | "Frank Sronce" <dilloworks@s...> | May-20-2012 | Re: The New Router Table - May 2012 |
Hi, Wes, Unfortunately, I have reached the point in life where I need to be selling instead of accumulating. But it is hard to convince myself of that. I keep seeing that one more thing that I just might need (or want?) some day. Besides, maybe I am going to live forever. :-) Frank ----- Original Message ----- From: "WesG" <wesg@g...> To: "Frank Sronce" <dilloworks@s...> Cc: "oldtools List" <oldtools@r...>; "Bud Blake" <blackjackhill@w...> Sent: Sunday, May 20, 2012 8:10 PM Subject: Re: [OldTools] The New Router Table - May 2012 Frank, That's a Fine Mess of routers you have gotten yourself into! Cheers! Wes ------------------------------------------------------------------------ | |||
| 230227 | John Holladay <docholladay0820@g | May-20-2012 | Re: The New Router Table - May 2012 |
When I first started reading this, and saw "router table", my first thought was something tailed, and thought, why is that being brought up here. Anyway, nice little coll.... user set of routers, and table. I can definitely see the need to keep them separated so SWMBO doesn't get wise, although, she probably already is. Doc ------------------------------------------------------------------------ | |||
| 230228 | Peter <p-j-h@w...> | May-21-2012 | Re: The New Router Table - May 2012 |
Frank, That's a Fine Mess of routers you have gotten yourself into! Cheers! Wes > http://tinyurl.com/cpnm7zb > > https://picasaweb.google.com/Dilloworks/RouterTableNew2012 > > https://picasaweb.google.com/Dilloworks/RouterTableNewExtras > ----------- My sentiments precisely Wes. What a fine mess of Routers, and by all accounts Frank, you got only yourself to talk sternly at about the numbers. May I suggest that it may be too late to stop looking for more? Cheers PeterH in Perth ------------------------------------------------------------------------ | |||
| 230229 | Mick Dowling <spacelysprocket@b. | May-21-2012 | Re: The New Router Table - May 2012 |
Is a MESS of routers the collective noun? I was just getting comfortable with thinking it might be a TABLE of routers. So confused... Mick Dowling Melbourne Member, Hand Tool Preservation Association of Australia Inc. On 21/05/12 1:18 PM, "Peter Huisman" <p-j-h@w...> wrote: > > Frank, > That's a Fine Mess of routers you have gotten yourself into! > Cheers! > Wes > > >> http://tinyurl.com/cpnm7zb >> >> https://picasaweb.google.com/Dilloworks/RouterTableNew2012 >> >> https://picasaweb.google.com/Dilloworks/RouterTableNewExtras >> > > ----------- > My sentiments precisely Wes. > What a fine mess of Routers, and by all accounts Frank, > you got only yourself to talk sternly at about the numbers. > ------------------------------------------------------------------------ | |||
| 230230 | WesG <wesg@g...> | May-21-2012 | Re: The New Router Table - May 2012 |
Frank ( & GG's) Two things: 1. Unless you run out of money, OR own every tool there is, you have no reason to stop accumulating if that's what you like doing. 2. The idea is to actually keep *living* right up 'til the end. We're all leaving feet first, so try to make sure your shoes are worn out when it's time to go. Cheers, Wes, ... Hoping that he finishes his last bottle of good scotch on the night before that last day. On May 20, 2012, at 10:01 PM, "Frank Sronce" <dilloworks@s...> wrote: > Hi, Wes, >> Unfortunately, I have reached the point in life where I need to be >> selling instead of accumulating. But it is hard to convince myself of >> that. I keep seeing that one more thing that I just might need (or >> want?) some day. Besides, maybe I am going to live forever. :-) Frank ------------------------------------------------------------------------ | |||
| 230231 | "ASRA-Eduardo De Diego" <ed@a... | May-21-2012 | RE: The New Router Table - May 2012 |
I think a PRIDE of routers might be appropriate........................ E, the Ottawa one ------------------------------------------------------------------------ | |||
| 230236 | Kirk Eppler <eppler.kirk@g...> | May-21-2012 | Re: The New Router Table - May 2012 |
On Sun, May 20, 2012 at 5:54 PM, Frank Sronce <dilloworks@s...>wrote: > > I thought I might as well show you what a few years of leaving them > alone to multiply can cause. > https://lh4.googleusercontent.com/-IeXoK1uKxQs/T5chSYZXZQI/AAAAAAAAE-c/Y5QKFlx9mc0/s720/IMG_1586.JPG This eccentric one is especially attractive. The wooden add ons for existing planes (turn a 271 into a 71 ) was an interesting concept as well. Thanks for keeping us up to date on their breeding habits. I have kept all mine fairly well separated, so they haven't reproduced, but maybe mine are all one gender , or worse, neutered. Kirk in HMB, CA, where two gorgeous days just rolled through, and we did our best to enjoy them ------------------------------------------------------------------------ | |||
| 230238 | "Cliff Rohrabacher Esq." <rohrab | May-21-2012 | Re: The New Router Table - May 2012 |
nice collection ------------------------------------------------------------------------ | |||
| 230241 | Scott Stager <stagers@m...> | May-21-2012 | Re: The New Router Table - May 2012 |
On May 20, 2012, at 11:46 PM, Mick Dowling wrote: > Is a MESS of routers the collective noun? I was just getting > comfortable > with thinking it might be a TABLE of routers. > I personally take a hankering to the word passel when the group is large, diverse and of unknown quantity. --Scott ------------------------------------------------- Scott Stager Columbia Missouri ------------------------------------------------------------------------ | |||
| 230243 | "Adam R. Maxwell" <amaxwell@m... | May-21-2012 | Re: The New Router Table - May 2012 |
On May 21, 2012, at 07:49 , Scott Stager <stagers@m...> wrote: > I personally take a hankering to the word passel when the group is large, diverse and of unknown quantity. Sort of like the passel of galoots on this here porch, eh? Frank, that is a very cool selection of routers, and the most impressive thing (to me) is that so many of them have obvious differences. Not having seen your table previously, I expected to see something like types 1,2,n...n+1 of the Stanley #(2)71! Adam Port Angeles, WA ------------------------------------------------------------------------ | |||
| 230245 | Chuck Taylor <cft98208@y...> | May-21-2012 | Re: The New Router Table - May 2012 |
Frank and other Gentle Galoots, > Some of you may remember my old router table - in this picture taken > in May of 2009. http://tinyurl.com/cpnm7zb If you've ever seen it before, it's pretty hard to forget! > I thought I might as well show you what a few years of leaving them =A0>alone to multiply can cause.=A0 I had to create a new table for the mini > routers (and one of the larger routers).=A0 They wouldn't fit on the > old table. https://picasaweb.google.com/Dilloworks/RouterTableNew2012 Frank, I was intrigued by a couple of the OWT routers in photo 8 of 16. The ones with a body shaped sort of like a coffin plane but with a "U" or "V" shaped cutout in the front and an iron held in place by a wedge. I'd like to see more detailed photos of those showing how they are set up, how the irons are ground, etc.=A0 What are the bedding angles? I understand that you are not a collector, but if you should ever decide to start a collection, it looks like you would have a good start. Chuck Taylor North of Seattle ------------------------------------------------------------------------ | |||
| 230250 | Robert Hutchins <rhhutchins@h... | May-21-2012 | Re: The New Router Table - May 2012 |
On 5/20/2012 11:46 PM, Mick Dowling wrote:
> Is a MESS of routers the collective noun? I was just getting comfortable
> with thinking it might be a TABLE of routers.
>
> So confused...
>
Having been a student of the English lexicon for more than 7 decades, it
is my firm belief and educated opinion that - just as it is a congress
of baboons - the correct term for the quantity that Frank has is a
'raft' of routers.
Please pass the spittoon - don't throw it at me!
--
Bob Hutchins
Temple, TX, USA
Preserving ASCII art with every post
\|||/
( © © )
ooO_(..)_Ooo_______ _________
_____|_____| _____|___ __|____
___|____|___ __|_____| _____|_
Kilroy Was Here!
------------------------------------------------------------------------
| |||
| 230253 | gary may <garyallanmay@y...> | May-21-2012 | Re: The New Router Table - May 2012 |
GGs: I think it's an "embarrassment" of routers, m'self, but that's the jealousy talking. sincerely; gam virtually router-free in WA/USA If you were Einstein's father, we wouldn't have the bomb." Peggy Hill --- On Mon, 5/21/12, Robert Hutchins <rhhutchins@h...> wrote: > From: Robert Hutchins <rhhutchins@h...> Subject: Re: [OldTools] The > New Router Table - May 2012 To: oldtools@r...ell.edu Date: Monday, May > 21, 2012, 12:05 PM On 5/20/2012 11:46 PM, Mick Dowling wrote: > > Is a MESS of routers the collective noun? I was just > getting comfortable > > with thinking it might be a TABLE of routers. > > > > So confused... > > > Having been a student of the English lexicon for more than 7 decades, > it is my firm belief and educated opinion that=A0 - just as it is a > congress of baboons -=A0 the correct term for the quantity that Frank > has is a 'raft' of routers. > > Please pass the spittoon - don't throw it at me! > > -- Bob Hutchins Temple, TX, USA Preserving ASCII art with every post > > =A0=A0=A0\|||/ =A0 ( =A9 =A9 ) ooO_(..)_Ooo_______ _________ > _____|_____| _____|___ __|____ ___|____|___ __|_____| _____|_ Kilroy > Was Here! > > ---------------------------------------------------------------- > -------- > OldTools is a mailing list catering to the interests of hand tool > aficionados, both collectors and users, to discuss the history, usage, > value, location, availability, collectibility, and restoration of > traditional handtools, especially woodworking tools. > > To change your subscription options: > http://ruckus.law.cornell.edu/mailman/listinfo/oldtools > > To read the FAQ: http://swingleydev.com/archive/faq.html > > OldTools archive: http://swingleydev.com/archive/ > > OldTools@r... http://ruckus.law.cornell.edu/mailman/listinfo/oldtools > ------------------------------------------------------------------------ | |||
| 230254 | "Frank Sronce" <dilloworks@s...> | May-21-2012 | Re: The New Router Table - May 2012 |
Frank, That's a Fine Mess of routers you have gotten yourself into! Cheers! Wes Wes, Several people offered suggestions for what a small group of mini-routers like mine would be called. I tend to call something like this a Table of Routers. http://tinyurl.com/cg3r95e And this either a Mess or Routers or a Bucket of Routers. The latter title probably won't work, because the Bucket isn't full yet. :-) https://picasaweb.google.com/Dilloworks/BucketOrMessOfRouters Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230255 | John Holladay <docholladay0820@g | May-21-2012 | Re: The New Router Table - May 2012 |
All of you are obviously obsessed. The best thing that you could do is to quick cold turkey just as son as possible and send all of those plethora of routers to me for safe keeping. I promise that I will take very good care of them. Ha ha! I only have 2, an MF #77 and a Stanley #271. Btw, I'm looking for one of the spear pointed cutters for the #77. One from a Stanley would work. I don't suppose anyone out there has a spare one that they aren't using? Doc ------------------------------------------------------------------------ | |||
| 230256 | "Frank Sronce" <dilloworks@s...> | May-21-2012 | Re: The New Router Table - May 2012 |
Kirk Eppler said: > This eccentric one is especially attractive. > > https://lh4.googleusercontent.com/-IeXoK1uKxQs/T5chSYZXZQI/AAAAAAAAE-c/Y5QKFlx9mc0/s720/IMG_1586.JPG Hi Kirk, That one was made by Trevor Walsh and given to me as a Galootaclaus present in 2010. https://picasaweb.google.com/Dilloworks/Galootaclaus2010 Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230257 | Kirk Eppler <eppler.kirk@g...> | May-21-2012 | Re: The New Router Table - May 2012 |
On Mon, May 21, 2012 at 4:52 PM, Frank Sronce <dilloworks@s...>wrote: > Kirk Eppler said: > > This eccentric one is especially attractive. >> >> https://lh4.googleusercontent.**com/-IeXoK1uKxQs/T5chSYZXZQI/** >> AAAAAAAAE-c/Y5QKFlx9mc0/s720/**IMG_1586.JPG<https://lh4.googleusercontent.com/-IeXoK1uKxQs/T5chSYZXZQI/AAAAAAAAE-c/Y5QKFlx9mc0/s720/IMG_1586.JPG> >> > > > That one was made by Trevor Walsh and given to me as a Galootaclaus > present in 2010. > > https://picasaweb.google.com/Dilloworks/Galootaclaus2010 > Wow, I don't remember that one from 1.5 years ago. Quite cool, and a really good reason for the eccentric. Now who was just asking about cleaning out half laps, I hope you see this one. Kirk in HMB, owner of some 043 rods from Trevor ------------------------------------------------------------------------ | |||
| 230258 | John Holladay <docholladay0820@g | May-21-2012 | Re: The New Router Table - May 2012 |
I believe that was Bruno over in France that was asking about the half lap. I was thinking the very same thing. Doc On May 21, 2012 7:13 PM, "Kirk Eppler" <eppler.kirk@g...> wrote: > On Mon, May 21, 2012 at 4:52 PM, Frank Sronce <dilloworks@s... > >wrote: > > > Kirk Eppler said: > > > > This eccentric one is especially attractive. > >> > >> https://lh4.googleusercontent.**com/-IeXoK1uKxQs/T5chSYZXZQI/** > >> AAAAAAAAE-c/Y5QKFlx9mc0/s720/**IMG_1586.JPG< > https://lh4.googleusercontent.com/-IeXoK1uKxQs/T5chSYZXZQI/AAAAAAAAE-c/Y5QKFlx9mc0/s720/IMG_1586.JPG > > > >> > > > > > > That one was made by Trevor Walsh and given to me as a Galootaclaus > > present in 2010. > > > > https://picasaweb.google.com/Dilloworks/Galootaclaus2010 > > > > Wow, I don't remember that one from 1.5 years ago. Quite cool, and a > really good reason for the eccentric. Now who was just asking about > cleaning out half laps, I hope you see this one. > > Kirk in HMB, owner of some 043 rods from Trevor > ------------------------------------------------------------------------ > OldTools is a mailing list catering to the interests of hand tool > aficionados, both collectors and users, to discuss the history, usage, > value, location, availability, collectibility, and restoration of > traditional handtools, especially woodworking tools. > > To change your subscription options: > http://ruckus.law.cornell.edu/mailman/listinfo/oldtools > > To read the FAQ: > http://swingleydev.com/archive/faq.html > > OldTools archive: http://swingleydev.com/archive/ > > OldTools@r... > http://ruckus.law.cornell.edu/mailman/listinfo/oldtools > ------------------------------------------------------------------------ | |||
| 230259 | "Frank Sronce" <dilloworks@s...> | May-21-2012 | Re: The New Router Table - May 2012 |
----- Original Message ----- From: "Chuck Taylor" <cft98208@y...> https://picasaweb.google.com/Dilloworks/RouterTableNew2012 Frank, I was intrigued by a couple of the OWT routers in photo 8 of 16. The ones with a body shaped sort of like a coffin plane but with a "U" or "V" shaped cutout in the front and an iron held in place by a wedge. I'd like to see more detailed photos of those showing how they are set up, how the irons are ground, etc. What are the bedding angles? Hi Chuck, The one with the "U" shaped cutout was made by Marples & Sons. The other didn't have any markings but came with a set of 4 or 6 plow plane blades. Looking at the back of the router, it is clear someone did use it - lots of hammer hits for making depth adjustments. The blades are marked J. Howarts, Sheffield - sizes 3, 6, 7, and 8. I thought it came with 6 irons, but if so, I am missing a couple. I'll get back to you with pictures measurements, etc. Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230265 | Mick Dowling <spacelysprocket@b. | May-22-2012 | Re: The New Router Table - May 2012 |
> GGs: > I think it's an "embarrassment" of routers, m'self, but that's the jealousy > talking. > sincerely; gam virtually router-free in WA/USA > No, sorry. I hate to be picky but 'an embarrassment' is the term for a lot of axes. >From archived message no. 215962 Philip Yarra writes, ' So now I have an embarrassment of axes (collective noun for axes in a pile by the shed door) which is nice - I can leave my good working ones alone, and experiment on the others, trying different edge profiles. I also tried polishing one of them up, at least for the 3 inches behind the cutting edge. ' Mick Dowling Melbourne Member, Hand Tool Preservation Association of Australia Inc. ------------------------------------------------------------------------ | |||
| 230271 | Verachten Bruno <gounthar@g...> | May-22-2012 | Re: The New Router Table - May 2012 |
> I believe that was Bruno over in France that was asking about the half > lap. I was thinking the very same thing. That was, me, yes. Thanks! Kind regards, -- Bruno Verachten ------------------------------------------------------------------------ | |||
| 230348 | Ed Bell <neanderman@f...> | May-24-2012 | Re: The New Router Table - May 2012 |
I'm with Gary. 'Embarrassment' is perfect for this! BTW, most of these collective names originated with English 'men of leisure', so I think our brethren from across the pond needs to weigh in here. Ed On 5/21/2012 5:52 PM, gary may wrote: > GGs: > I think it's an "embarrassment" of routers, m'self, but that's the jealousy talking. > sincerely; gam virtually router-free in WA/USA > > > --- On Mon, 5/21/12, Robert Hutchins<rhhutchins@h...> wrote: > >> Is a MESS of routers the collective noun? I was just >> getting comfortable >>> with thinking it might be a TABLE of routers. >>> >>> So confused... ------------------------------------------------------------------------ | |||
| 230352 | "Frank Sronce" <dilloworks@s...> | May-24-2012 | Re: The New Router Table - May 2012 |
Chuck, Here is information you asked for regarding the two wooden (OWT) routers that look very similar. They are almost clones, except for the difference in the shape of the openings at the front and a 1/4" difference in height. Look at the pictures. They are both about 7" long. The unmarked one is about 2-1/2" at its widest point and the Marples is about 1/8" wider. The unmarked one is 2-3/4" high, the Marples is 2-1/2" high. The bedding angles are around 50-55 degrees. (My angle measuring isn't too great.) The opening on the top of the Marples is 5/8" x 7/8". The opening on top of the other is 11/16" x 1-3/16". The Marples iron is flat and measures 1/4" thick x 5" wide x 5-3/4" long. The mouth on the Marples is 5/8" x 1/2". The mouth on the other is 5/8" in both directions. The wedge width on the Marples is about 5/8". The other wedge is just a hair wider and uses standard plow plane irons. Take a look at the pictures Pictures are located here: https://picasaweb.google.com/Dilloworks/RoutersMarplesAndUnknown If you need anything else, let me know. If you make a similar one, I'd like to see pictures. Come to think of it, I wonder what a 3-1/2" mini-version would look like. (Grin - grin - grin) Frank Sronce (Fort Worth Armadillo Works) > ----- Original Message ----- > From: "Chuck Taylor" <cft98208@y...> > > https://picasaweb.google.com/Dilloworks/RouterTableNew2012 > Frank, I was intrigued by a couple of the OWT routers in photo 8 of > 16. The ones with a body shaped sort of like a coffin plane but with a > "U" or "V" shaped cutout in the front and an iron held in place by a > wedge. I'd like to see more detailed photos of those showing how they > are set up, how the irons are ground, etc. What are the bedding > angles? > > Hi Chuck, > > The one with the "U" shaped cutout was made by Marples & Sons. > > The other didn't have any markings but came with a set of 4 or 6 plow > plane blades. Looking at the back of the router, it is clear someone > did use it - lots of hammer hits for making depth adjustments. The > blades are marked J. Howarts, Sheffield - sizes 3, 6, 7, and 8. I > thought it came with 6 irons, but if so, I am missing a couple. > > I'll get back to you with pictures measurements, etc. > > Frank Sronce (Fort Worth Armadillo Works) ------------------------------------------------------------------------ | |||
| 230391 | "S or J" <jstudio@t...> | May-25-2012 | Re: The New Router Table - May 2012 |
Hi Frank Responding a little late to your original post and pictures of the "embarrassment of routers". Partly shock, partly awe, mostly envy...a delightful sight. Perhaps you could kindly explain one thing that puzzles me about the two particular routers here. Both have a very large notch opening in the front that emulates the open arrangement of some router designs so that you can observe exactly where and how the blade is cutting. But the bottom opening for the blade in these two is behind the notch and the blades would not then be visible during use. That kinda implies you can see close to where the blade is, but are still guessing how far it is actually cutting? I suppose you could put a stop mark past where you intend to rout on the project wood, at the distance between the notch and the cutter edge, and then know when to stop. That would perhaps be easier for the router with a squared off inner end of notch. regards Steve in Thunder Bay, Ontario Frank wrote: Chuck, Here is information you asked for regarding the two wooden (OWT) routers that look very similar. They are almost clones, except for the difference in the shape of the openings at the front and a 1/4" difference in height. Look at the pictures. <snip> Pictures are located here: https://picasaweb.google.com/Dilloworks/RoutersMarplesAndUnknown <snip> ------------------------------------------------------------------------ | |||
| 230407 | "Frank Sronce" <dilloworks@s...> | May-25-2012 | Re: Re: The New Router Table - May 2012 |
Steve, You have a good question, for which I do not have a definitive answer - but that won't stop me from talking. I have a dozen or more wooden OWT routers. Of the dozen closest at hand (on the table next to my computer), six fall into the "blind" router category. To be honest, I have to admit that I have never used any of those six in mortal combat. But, I can see situations where they could be used as well as a "sighted" router. For instance, cleaning up a tenon: You already have a shoulder for the blade to work against on one side of the tenon, and the other three edges don't matter. Another example: The last time I used a small router was in cleaning up and leveling the bottom of a small rectangular hole (1-5/8" x 3" x ?deep) on a workbench to inlay an adjustable planing stop (one of those where you turn a thumb screw and a stop is raised above the level of the bench). The edges were outlined with a knife and then a chisel was used to take out most of the wood I needed removed. When the "hole" was close to what I needed, I used a small router to level it to the needed depth. I used a brass router made by a gent from Austin to finish the job, but one of the "blind" routers could have done the job just as well, since all four sides of the hole were already defined. In fact, because of its size and mass, the Marples router would probably been the perfect router to use. I'm sure there are many other situations where a "blind" router would accomplish its task as well as any other router. Comments anyone? Frank Sronce (Fort Worth Armadillo Works) ----- Original Message ----- From: "S or J" <jstudio@t...> To: "OldTools List" <oldtools@r...> Sent: Friday, May 25, 2012 1:20 PM Subject: [OldTools] Re: The New Router Table - May 2012 > Hi Frank > Snip> > > Perhaps you could kindly explain one thing that puzzles me about the > two particular routers here. Both have a very large notch opening in > the front that emulates the open arrangement of some router designs so > that you can observe exactly where and how the blade is cutting. But > the bottom opening for the blade in these two is behind the notch and > the blades would not then be visible during use. That kinda implies > you can see close to where the blade is, but are still guessing how > far it is actually cutting? > > I suppose you could put a stop mark past where you intend to rout on > the project wood, at the distance between the notch and the cutter > edge, and then know when to stop. That would perhaps be easier for the > router with a squared off inner end of notch. > > regards > Steve in Thunder Bay, Ontario > <snip> > Pictures are located here: > https://picasaweb.google.com/Dilloworks/RoutersMarplesAndUnknown > <snip> ------------------------------------------------------------------------ | |||
| 230419 | Chuck Taylor <cft98208@y...> | May-25-2012 | Re: Re: The New Router Table - May 2012 |
Steve in Thunder Bay wrote: ======= Perhaps you could kindly explain one thing that puzzles me about the=A0 two particular routers here. Both have a very large notch opening in=A0 the front that emulates the open arrangement of some router designs so=A0 that you can observe exactly where and how the blade is cutting. But=A0 the bottom opening for the blade in these two is behind the notch and=A0 the blades would not then be visible during use. That kinda implies=A0 you can see close to where the blade is, but are still guessing how=A0 far it is actually cutting?=A0 ======== Notice that the front of the mouth and the rear of the large notch in the front are pretty close together. Hard to say exactly from here, but I would guess 3/16" from the photos. Frank says that the irons are bedded at about 50 to 55 degrees. That means that the iron doesn't go straight down like in an iron router plane such as a Stanley 71; it protrudes down and forward.=A0 Suppose you are using the router plane to smooth the bottom of a groove about 1/2" deep. Surely the iron will protrude far enough forward that it will be easily visible from the front of the router plane. So, the answer is, approximately, if the groove is deeper than the distance between the mouth and the back of the large notch in the front, you'll more than likely be able to see the leading edge of the iron from the front. Hope that's clear enough. Cheers, Chuck Taylor going by geometry, not experience ------------------------------------------------------------------------ | |||
Browse from Here (230419)
back (230418)
up (browse index)
forward (230420)
New Search
New Advanced Search
New Browse Form
Browse Recent Messages